Studio
Overview: Unwage Venture Studios provides systems and infrastructure to grow new e-commerce brands with product partners.
Studio System
Studio Team
Department | Role | Purpose |
---|---|---|
Product Development | Head of Product | Ideate, Render, Prototype |
Supply Chain | Head of Supply Chain | 3PL, Amazon FBA, Inventory Planning, Manufacturing |
Web Development | Head of Web Development | Developing Shopify websites |
Finance/Accounting | Head of Finance | Tax Strategy, Taxes Filing, Book Keeping, Finances |
Legal | Head of Legal | Trademarks, Copyrights, Incorporation |
Customer Service | Head of Customer Service | Customer Service Rep |
Human Resources | Head of HR | Talent Sourcing, Hiring/Firing, Onboarding, Training |
Branding/Creative | Head of Design | Developing Brand Guidelines, Website Design, Visual Content |
Marketing | Head of Marketing | Marketing Strategy, Budgeting, Coordination |
Marketing | Amazon Lead | Amazon PPC, Amazon Listing, Reviews |
Marketing | Meta Lead | Facebook/Instagram PPC |
Marketing | Google Lead | Google Ads, SEO |
Marketing | Content Lead | Social Media content, Blog |
Marketing | Public Relations Lead | Magazines, Websites, Podcasts, interviews, Trade Shows |
Marketing | Email Marketing Lead | Email Marketing Campaigns |
Marketing | Copywriting lead | Website, Email, PPC |
Ecom Tech Stack
Operations
Purpose | Software |
---|---|
Team Communication | Slack |
Team Documentation | Notion |
Project Management | Asana |
Document Storage | Google Drive |
Team Emails | Gmail |
Domain Names | Google Domains |
Password management | 1Password or Lastpass |
Website
Purpose | Software/Service |
---|---|
E-commerce Platform | Shopify |
Shopify Theme Editor | Gem Pages |
Mobile Ecom App | Tapcart |
Mobile Ecom App | Shopney |
Shoppable Video | Videowise |
Customer Personalization | Obviyo |
Customer Website Behavior | Hotjar |
Upgraded Product Search | Boostcommerce |
Questionnaire | OctaneAI |
Payment Method | Sezzle |
Payment Method | Klarna |
Marketing
Purpose | Software |
---|---|
Competitor Research | Similar Web |
Keyword Research | Google Keywords Planner |
Klaviyo | |
SMS | Postscript |
Accessibility | Accessibe |
Attribution | Northbeam |
Retargeting | BlackCrow |
Display Ad Retargeting | Adroll |
Customer Acquisition | Disco Network |
Pixel Management | Elevar |
Upsell | ReBuy |
Analytics (Shopify) | Tydo |
Analytics (Amazon & Walmart) | Helium10 |
Analytics (Shopify) | Google Analytics |
Social Media Content Planner | Hootsuite |
Affiliate Marketing | Refersion |
Distribution and Marketing Channels
Online Distribution & Marketing | Amazon Seller Central |
Distribution & Marketing | Walmart Seller Central |
Paid Marketing | |
Paid Marketing | |
Shoppable Galleries for Instagram | Foursixty |
Paid Marketing | Youtube |
Paid Marketing | Tik Tok |
Paid Marketing | |
Paid Marketing | Google Search PPC |
Paid Marketing | Google Display |
Paid Marketing | Google Shopping |
Content Creation
Branding
Product
Purpose | Software/Service |
---|---|
Sketching | Paper |
3D Design | Shap3r |
Structural Packaging Engineer | |
Industrial Product Engineer | |
Packaging Design |
Customer Service
Purpose | Software/Service |
---|---|
Purpose | Software |
Customer Service | Gorgias |
Reviews | Okendo/Reviews |
Returns | Loop |
FAQ | |
Order Tracking | Malomo or ParcelPanel |
Supply Chain
Purpose | Software/Service |
---|---|
Manufacturers | Alibaba |
Freight Forwarder | |
Quality Assurance | |
Third-Party Logistics (3PL) | |
Sourcing Agent | |
Inventory Planning | Brightpearl |
Human Resources
Finance
Purpose | Software/Service |
---|---|
Book Keeping | Quickbooks |
Accounting | A2X Accounting |
Ecom Funding | Highbeam |
Inventory Funding | Clearco |
Inventory Funding | 8fig |
Data Analytics
Purpose | Software/Service |
---|---|
Customer Data | Custimy |
Ecom Ventures Ideas
- Golf Accessories
- Dog Accessories
- Mobile Tech Accessories
- Lego Displays
- Premium men’s business athleisure brand