Studio
Overview: The Unwage Ventures Studio team launches eCommerce brands to achieve viable product-market fit through proven, robust systems and infrastructure.
Studio System
Studio Executive Team
Overview: The Studio Executive Team oversees all studio companies.
| Department | Title | Executive Roles | Reporting | Purpose |
|---|---|---|---|---|
| Executive | CEO | Chief Executive Officer | Steven | Oversees all Studio companies |
| Executive | COO | Chief Operations Officer | CEO | Implements strategy |
| Product | CPO | Chief Product Officer | CEO | Oversees all product development |
| Supply Chain | CSCO | Chief Supply Chain Officer | CEO | Oversees all supply chains |
| Technology | CTO | Chief Technology Officer | CEO | Oversees all technology |
| Finance/Accounting | CFO | Chief Finance Officer | CEO | Oversees finance and tax strategy |
| Legal | GC | General Counsel | CEO | Trademarks, copyrights, international law |
| Customer Service | CEX | Chief Experience Officer | CEO | Oversees all customer experiences |
| Human Resources | CHRO | Chief Human Resources | CEO | Talent Sourcing, Hiring/Firing, Onboarding, Training |
| Marketing | CMO | Chief Marketing Officer | CEO | Oversees all marketing in all Studio companies |
Department Roles
| Department | Role | Purpose |
|---|---|---|
| Product | Product Designer | Design product concepts |
| Product | Product Engineer (Chinese Speaking) | Works with manufacturers to develop the product |
| Product | Product Packaging (Contractor) | Product packaging development |
| Supply Chain | Sourcing Agent (Chinese Speaking) | Sourcing product manufacturers |
| Supply Chain | Logistics Coordinator (Chinese Speaking) | Manages inventory from origin to destination |
| Marketing | Creative | Designs creatives |
| Marketing | Social Media Manager | Oversees social media content management |
| Marketing | Amazon PPC | Oversees Amazon PPC |
| Marketing | Amazon Listings | Oversees Amazon Listings |
| Marketing | Meta PPC | Oversees Facebook/Instagram PPC |
| Marketing | Google PPC | Google Ads, Display, SEO |
| Marketing | Tik Tok PPC | Oversees TikTok PPC |
| Marketing | Copywriter | Writing copy for ads and emails |
| Marketing | Email Marketing | Manages email campaigns |
| Marketing | Public Relations Manager | Magazines, Websites, Podcasts, interviews, Trade Shows |
| Marketing | Photographer | Lifestyle photos and product photos |
| Finance | Bookkeeper (Contractor) | Organizes financial entries on ledger |
| Finance | Accountant (Contractor) | Strategy and tax filing |
| Technology | Web Developer | Builds and maintains eCommerce website |
| Technology | Web Designer (Contractor) | Design the website |
| Customer Service | Customer Service | Fields customer emails and messages |
eCom Brand Tech Stack
Operations
| Purpose | Software |
|---|---|
| SOP’s | Trainual |
| Team Communication | Slack |
| Team Documentation | Notion |
| Project Management | Asana |
| Document Storage | Google Drive |
| Team Emails | Gmail |
| Domain Names | Google Domains |
| Password management | 1Password or Lastpass |
Website
| Purpose | Software/Service |
|---|---|
| E-commerce Platform | Shopify |
| Shopify Theme Editor | Gem Pages |
| Mobile Ecom App | Tapcart |
| Mobile Ecom App | Shopney |
| Shoppable Video | Videowise |
| Customer Personalization | Obviyo |
| Customer Website Behavior | Hotjar |
| Upgraded Product Search | Boostcommerce |
| Questionnaire | OctaneAI |
| Payment Method | Sezzle |
| Payment Method | Klarna |
Marketing
| Purpose | Software |
|---|---|
| Competitor Research | Similar Web |
| Keyword Research | Google Keywords Planner |
| Website Tech | Built With |
| User Behavior | Microsoft Clarity |
| Competitor Sales, Ads Library | Dropship.io |
| Klaviyo | |
| SMS | Postscript |
| Accessibility | Accessibe |
| Attribution | Northbeam |
| Retargeting | BlackCrow |
| Display Ad Retargeting | Adroll |
| Customer Acquisition | Disco Network |
| Pixel Management | Elevar |
| Upsell | ReBuy |
| Analytics (Shopify) | Tydo |
| Analytics (Amazon & Walmart) | Helium10 |
| Analytics (Shopify) | Google Analytics |
| Social Media Content Planner | Hootsuite |
| Affiliate Marketing | Refersion |
Distribution and Marketing Channels
| Online Distribution & Marketing | Amazon Seller Central |
| Distribution & Marketing | Walmart Seller Central |
| Paid Marketing | |
| Paid Marketing | |
| Shoppable Galleries for Instagram | Foursixty |
| Paid Marketing | Youtube |
| Paid Marketing | Tik Tok |
| Paid Marketing | |
| Paid Marketing | Google Search PPC |
| Paid Marketing | Google Display |
| Paid Marketing | Google Shopping |
Content Creation
Branding
Product
| Purpose | Software/Service |
|---|---|
| Sketching | Paper |
| 3D Design | Shap3r |
| Structural Packaging Engineer | |
| Industrial Product Engineer | |
| Packaging Design |
Customer Service
| Purpose | Software/Service |
|---|---|
| Purpose | Software |
| Customer Service | Gorgias |
| Reviews | Okendo/Reviews |
| Returns | Loop |
| FAQ | |
| Order Tracking | Malomo or ParcelPanel |
Supply Chain
| Purpose | Software/Service |
|---|---|
| Manufacturers | Alibaba |
| Freight Forwarder | |
| Quality Assurance | |
| Third-Party Logistics (3PL) | |
| Sourcing Agent | |
| Inventory Planning | Brightpearl |
Human Resources
Finance
| Purpose | Software/Service |
|---|---|
| Book Keeping | Finaloop |
| Amazon Accounting | A2X Accounting |
| Ecom Funding | Highbeam |
| Inventory Funding | Clearco |
| Inventory Funding | 8fig |
| Ecom Funding Aggregator | Boundless |
Data Analytics
| Purpose | Software/Service |
|---|---|
| Customer Data | Custimy |
Evergreen Ecom Ventures Ideas
- Home/Remote Workspaces
- Travel Gear
- Golf Accessories
- Dog Accessories
- Lego Displays
- Premium men’s business athleisure brand