Acquisition
Overview: The Unwage Ventures Acquisition team acquires $1M to $5M eCommerce brands and infrastructure businesses that increase our competitive ecosystem moat.
Acquisition System
M&A Executive Team
| Title | Executive Roles | Reporting | Purpose |
|---|---|---|---|
| CEO | Chief Executive Officer | Steven | Leads M&A strategy and oversees deal execution |
| CFO | Chief Financial officer | CEO | Funding, deal structure, risk management, financial compliance |
| GC | General Counsel | CEO | Oversees agreements, contracts, legal risk, and legal compliance |
M&A Team
| Department | Role | Purpose |
|---|---|---|
| Operations | Deal Sourcing Manager | Creates a pipeline of high-quality deals that fit the investment thesis |
| Finance | Finance Manager | Financial Modeling, valuations, due diligence |
| Operations | Integration Manager | Onboards new businesses |
| Operations | IT Manager | Manages all technical transfers of intellectual property. |
Infrastructure Acquisitions
| PRODUCT DEVELOPMENT | **LOGISTICS AGENCY** | WEB DEVELOPMENT AGENCY |
|---|---|---|
| Ideate | Third-Party Logistics (3PL) | Website Architecture |
| Render | Freight Forwarding | Website Design |
| Prototype | FBA Management | Security |
| Sourcing (Material/Manufacturers) | Local Storage | App Integrations |
| Manufacturing | Inventory Management | Conversion Rate Optimization |
| MARKETING AGENCY | CREATIVE AGENCY | PPC MARKETING AGENCY |
|---|---|---|
| Marketing Strategy | Product Photography (Soona) | Amazon Organic/PPC |
| Lifestyle Photography | Walmart Organic/PPC | |
| Copy | Brand Development | Meta Organic/PPC |
| Community Building | Product Packaging | Tik Tok Organic/PPC |
| Public Relations | Content Creation | Instagram Organic/PPC |
| Distribution Channels | Google SEO/PPC | |
| Social Media Management |
| **LEGAL FIRM** | CUSTOMER SERVICE AGENCY | **TALENT AGENCY** |
|---|---|---|
| LLC Formation | Customer Service Team | Executive Search |
| Trademarks | Product Returns | International Talent |
| Disclosures | Fractional Services |
| **ACCOUNTING FIRM** | **BROKERAGE FIRM** | |
|---|---|---|
| Book Keeping | Selling | |
| Tax Strategy | Buying | |
| Tax Filing | ||
| Financial Planning | ||
| Inventory Financing | ||
| Payroll |